22-08-2024
Property ID | : | 40487 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Neelambur |
Area | : | 70 cents Vacant Land |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,30,00,000 |
Emd Amount | : | ₹.33,00,000 |
Auction Date | : | 18-09-2024 |
EMD Submission Last Date | : | 17-09-2024 |
Previous Price | : | only for member.click here to become member |
21-11-2024
Property ID | : | 50479 |
District | : | Coimbatore |
City | : | Sulur |
Location | : | Neelambur |
Area | : | 3 cents 49 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.35,70,000 |
Emd Amount | : | ₹.3,57,000 |
Auction Date | : | 29-11-2024 |
EMD Submission Last Date | : | 28-11-2024 |
Previous Price | : | only for member.click here to become member |
12-12-2024
Property ID | : | 50970 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Neelambur |
Area | : | 1 acre 98 cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,12,00,000 |
Emd Amount | : | ₹.31,20,000 |
Auction Date | : | 20-01-2025 |
EMD Submission Last Date | : | 18-01-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location